mailinglist

Buy Now!

1,000 Records Only $1.00 (USD)

any State in the USA
to preview our data please visit our
Smart Business Directory

All records include the following standard fields:

  1. Company name,
  2. Owner’s name or person in charge,
  3. Postal address,
  4. City,
  5. County,
  6. State,
  7. Zip Code,
  8. Phone number where available,
  9. Fax number where available,
  10. SIC,

.

( For an additional fee, we can provide Web site and email addresses where available. )

Ord. State Abbreviation Records Price Buy Now!
1 Alaska AK 44,021 $44.02
2 Alabama AL 302,270 $302.27
3 Arkansas AR 261,197 $261.20
4 Arizona AZ 313,425 $313.43
5 California CA 1,743,908 $1,743.91
6 Colorado CO 366,729 $366.73
7 Connecticut CT 205,461 $205.46
8 Delaware DE 66,576 $66.58
9 Florida FL 1,232,407 $1,232.41
10 Georgia GA 704,550 $704.55
11 Hawaii HI 90,086 $90.09
12 Iowa IA 175,063 $175.06
13 Idaho ID 82,332 $82.33
14 Illinois IL 687,964 $687.96
15 Indiana IN 278,297 $278.30
16 Kansas KS 149,791 $149.79
17 Kentucky KY 172,588 $172.59
18 Louisiana LA 209,760 $209.76
19 Massachusetts MA 344,177 $344.18
20 Maryland MD 251,036 $251.04
21 Maine ME 73,010 $73.01
22 Michigan MI 531,084 $531.08
23 Minnesota MN 437,479 $437.48
24 Missouri MO 459,215 $459.22
25 Mississippi MS 174,190 $174.19
26 Montana MT 69,955 $69.96
27 North Carolina NC 779,116 $779.12
28 North Dakota ND 79,225 $79.23
29 Nebraska NE 175,913 $175.91
30 New Hampshire NH 110,731 $110.73
31 New Jersey NJ 790,806 $790.81
32 New Mexico NM 154,634 $154.63
33 Nevada NV 151,952 $151.95
34 New York NY 1,186,757 $1,186.76
35 Ohio OH 855,354 $855.35
36 Oklahoma OK 234,520 $234.52
37 Oregon OR 324,365 $324.37
38 Pennsylvania PA 880,152 $880.15
39 Rhode Island RI 86,139 $86.14
40 South Carolina SC 236,149 $236.15
41 South Dakota SD 92,517 $92.52
42 Tennessee TN 502,266 $502.27
43 Texas TX 1,748,372 $1,748.37
44 Utah UT 156,139 $156.14
45 Virginia VA 547,483 $547.48
46 Vermont VT 60,213 $60.21
47 Washington WA 103,548 $103.55
48 Wisconsin WI 450,429 $450.43
49 West Virginia WV 107,295 $107.30
50 Wyoming WY 54,223 $54.22


Buy Now! – All 50 States!

Nearly 20 Million Records Only $2,995.00 (USD)


The complete database includes all 50 states.

It does not include the Virgin Islands and Puerto Rico.
Approximately 19.2 Million Records.

to preview our data please visit our
Smart Business Directory

For any order: You will receive via
email a URL to download the file in the next 24/48hrs. Please be patient.